Vocabulaire anglais en image
@ Crédits photos
J’apprends et je mémorise
Mathématiques / Mathematics
Vocabulaire des mathématiques en anglais français.| Français | English |
|---|---|
| algèbre | algebra |
| angle aigu | acute angle |
| angle droit | right angle |
| anguleux | angular |
| arithmétique | arithmetic |
| arrondi | rounded |
| au carré | squared |
| bidimensionnel | two-dimensional |
| calcul | calculus |
| calculatrice | calculator |
| calculer | to calculate |
| carré | square |
| cercle | circle |
| chiffre | figure, digit |
| circulaire | circular |
| concave | concave |
| cône | cone |
| conique | conical |
| convexe | convex |
| creux | hollow |
| croissant | crescent |
| croix | cross |
| cube | cube |
| cubique | cubic |
| cylindre | cylinder |
| cylindrique | cylindrical |
| demi-cercle | semi-circle |
| demi-sphère | half-sphere |
| égal (est égal à) | equal |
| équation | equation |
| étoile | star |
| figures géométriques | geometric shapes |
| flèche | arrow |
| forme | shape |
| formes géométriques | geometric shapes |
| géométrie | geometry |
| hexagone | hexagon |
| horizontal | horizontal |
| ligne courbe | curved line |
| ligne droite | straight line |
| linéaire | linear |
| losange | rhombus |
| mathématiques | mathematics |
| nombre | number |
| nombre entier | integer |
| nombre impair | odd number |
| nombre pair | even number |
| octogone | octagon |
| opération | operation |
| ovale | oval |
| parallélogramme | parallelogram |
| pavé droit, parallélépipède rectangle | cuboid |
| pentagone | pentagon |
| polyèdre | polyhedra |
| priorité des opérations | operator precedence |
| prismatique | prismatic |
| prisme | prism |
| problème | problem |
| pyramide | pyramid |
| racine carrée | square root |
| rectangle | rectangle |
| rectangulaire | rectangular |
| résultat | result |
| rond | round |
| solide géométrique | geometric solid |
| solution | solution |
| sphère | sphere |
| symétrie axiale | axial symmetry |
| symétrie centrale | central symmetry |
| symétrique | symmetrical |
| tétraèdre | tetrahedra |
| total | total |
| trapèze | trapezoid |
| triangle | triangle |
| triangle équilatéral | equilateral triangle |
| triangle isocèle | an isosceles triangle |
| triangle rectangle | right triangle |
| triangulaire | triangular |
| tridimensionnel | three-dimensional |
| vertical | vertical |
| volumes | volumes |
Quelques phrases à connaître
– Algebra is the study of mathematical symbols and the rules for manipulating them
(Algèbre est l’étude des symboles mathématiques et des règles pour les manipuler)
– An acute angle is an angle that measures less than 90 degrees
(Un angle aigu est un angle qui mesure moins de 90 degrés)
– A right angle is an angle that measures exactly 90 degrees
(Un angle droit est un angle qui mesure exactement 90 degrés)
– Something that is angular has sharp corners or angles
(Quelque chose qui est angulaire a des coins ou des angles tranchants)
– Arithmetic is the branch of mathematics that deals with the manipulation of numbers
(L’arithmétique est la branche des mathématiques qui traite de la manipulation des nombres)
– Something that is rounded is shaped like a curve or circle
(Quelque chose qui est arrondi est en forme de courbe ou de cercle)
– To square a number means to multiply it by itself
(Mettre au carré un nombre signifie le multiplier par lui-même)
– Something that is two-dimensional has only length and width, but no depth
(Quelque chose qui est bidimensionnel n’a que longueur et largeur, mais pas de profondeur)
– A calculator is a device that performs mathematical calculations
(Une calculatrice est un appareil qui effectue des calculs mathématiques)
– To calculate means to determine the numerical value of something through arithmetic or other methods
(Calculer signifie déterminer la valeur numérique de quelque chose par l’arithmétique ou d’autres méthodes)
– A square is a flat shape with four equal sides and four right angles
(Un carré est une forme plate avec quatre côtés égaux et quatre angles droits)
– Something that is circular is shaped like a circle
(Quelque chose qui est circulaire est en forme de cercle)
– Something that is concave is curved inward like the inside of a bowl
(Quelque chose qui est concave est courbé vers l’intérieur comme le fond d’un bol)
J’écoute la prononciation
Vidéo bientôt.
J’apprends en m’amusant
Je teste mes connaissances
Classement individuel
| Pos. | Nom | Points |
|---|---|---|
| 1 | Admin | 5 / 5 |
| 2 | Nelia | 4 / 5 |
Classement général
| Pos. | Nom | Points |
|---|---|---|
| 1 | Admin | 5.5 |
| 2 | Nelia | 5.57 |
| 3 | Aylan | 4 |



0 commentaires